02 Aug 2010 | GP | W | D | L | PTS |
Los Angeles Galaxy | 19 | 12 | 4 | 3 | 40 |
Columbus Crew | 18 | 10 | 4 | 4 | 34 |
Real Salt Lake | 18 | 10 | 4 | 4 | 34 |
Dallas | 17 | 6 | 9 | 2 | 27 |
New York RB | 17 | 8 | 3 | 6 | 27 |
Seattle Sounders | 19 | 7 | 4 | 8 | 25 |
Colorado Rapids | 17 | 6 | 6 | 5 | 24 |
San Jose Earthquakes | 16 | 6 | 5 | 5 | 23 |
Toronto | 17 | 6 | 5 | 6 | 23 |
Chicago Fire | 15 | 5 | 5 | 5 | 20 |
Houston Dynamo | 18 | 5 | 5 | 8 | 20 |
Kansas City Wizards | 17 | 5 | 4 | 8 | 19 |
Chivas USA | 17 | 5 | 3 | 9 | 18 |
New England Revolution | 16 | 4 | 3 | 9 | 15 |
Philadelphia Union | 15 | 4 | 3 | 8 | 15 |
DC United | 18 | 3 | 3 | 12 | 12 |
Thank you to Big Soccer for providing the easiest place to find the MLS full table. Since the top four teams in each conference do not automatically make the playoffs, it is nice to see the full Chicago Fire playoff picture. The three points drastically changed our fortune and I think we will only need 25 more points to make the playoffs. I think the new version of the Chicago Fire is easily 5 points better over a 15 game spread but time will tell. A win against New York would put us 4 points behind them with two games in hand.
No comments:
Post a Comment